Food Index Tables
The Plateau‑proof Dietβ’ food scoring system. Every food is scored and classified into Green (rapid weight loss), Yellow (flexible/maintenance), or Red (avoid).
Showing 289 foods, sorted by score (lowest = best)
| Food | Category | Table | Score | Classification | Other Rotation |
|---|---|---|---|---|---|
| Chicken Breast (Roasted, Skinless) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 FP: 0.5 |
| Turkey Breast (Roasted) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 FP: 0.3 |
|
Beef, Bottom Round (Lean, Roasted)
β Scores differently in other rotation |
🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 FP: 1.4 |
|
Beef, Top Sirloin (Lean, Broiled)
β Scores differently in other rotation |
🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 FP: 1.6 |
|
Beef, Eye of Round (Lean)
β Scores differently in other rotation |
🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 FP: 1.2 |
|
Beef, Flank Steak (Lean, Broiled)
β Scores differently in other rotation |
🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 FP: 1.5 |
|
Beef, 93% Lean Ground
β Scores differently in other rotation |
🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 FP: 1.8 |
|
Pork Tenderloin (Roasted)
β Scores differently in other rotation |
🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 FP: 1.1 |
|
Pork Loin Chop (Lean, Broiled)
β Scores differently in other rotation |
🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 FP: 1.5 |
|
Lamb, Leg (Lean, Roasted)
β Scores differently in other rotation |
🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 FP: 1.7 |
| Venison (Roasted) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 FP: 0.6 |
| Bison, Ground (Cooked) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 FP: 0.8 |
| Elk (Roasted) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 FP: 0.4 |
|
Salmon (Red/Sockeye, Baked)
β Scores differently in other rotation |
🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 FP: 1.1 |
| Tuna (Canned, Light, Water-Packed) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 FP: 0.2 |
| Tuna (Yellowfin, Fresh, Baked) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 FP: 0.2 |
| Tilapia (Baked) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 FP: 0.3 |
| Cod (Baked) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 FP: 0.1 |
| Halibut (Baked) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 FP: 0.4 |
| Mahi-Mahi (Grilled) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 FP: 0.3 |
| Snapper (Baked) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 FP: 0.3 |
| Sea Bass (Baked) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 FP: 0.4 |
|
Swordfish (Grilled)
β Scores differently in other rotation |
🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 FP: 1.0 |
|
Sardines (Canned in Water)
β Scores differently in other rotation |
🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 FP: 1.4 |
| Crab (King, Steamed) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 FP: 0.1 |
| Lobster (Steamed) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 FP: 0.2 |
|
Duck Breast (Skinless, Roasted)
β Scores differently in other rotation |
🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 FP: 1.0 |
| Ostrich (Ground, Cooked) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 FP: 0.6 |
|
Quail (Roasted)
β Scores differently in other rotation |
🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 FP: 1.3 |
|
Apple (Raw, With Skin)
β Scores differently in other rotation |
🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 CP: 9.8 |
| Apple (Dried, Sulfured) | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
|
Banana
β Scores differently in other rotation |
🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 CP: 9.0 |
|
Orange (Raw)
β Scores differently in other rotation |
🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 CP: 9.5 |
|
Grapefruit (Raw)
β Scores differently in other rotation |
🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 CP: 8.5 |
| Pineapple (Fresh) | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Mango (Fresh) | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Papaya (Fresh) | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Watermelon | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Cantaloupe | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Honeydew Melon | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Peach (Fresh) | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Nectarine (Fresh) | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Plum (Fresh) | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Grapes (Red/Green) | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Cherries (Sweet, Raw) | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
|
Kiwi (Fresh)
β Scores differently in other rotation |
🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 CP: 8.0 |
| Pear (Fresh) | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Pomegranate Seeds | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Figs (Fresh) | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Apricots (Fresh) | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Cranberries (Fresh) | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Lemon (Raw) | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Lime (Raw) | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Dates (Medjool) | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Raisins | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Prunes (Dried Plums) | 🍎 Fruit | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
|
Broccoli (Raw, Cooked)
β Scores differently in other rotation |
🥦 Vegetables | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 CP: 2.3 |
| Spinach (Fresh) | 🥦 Vegetables | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 CP: 1.5 |
|
Carrots (Raw)
β Scores differently in other rotation |
🥦 Vegetables | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 CP: 8.0 |
| Sweet Potatoes (Baked) | 🥦 Vegetables | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
|
Potatoes (Baked, With Skin)
β Scores differently in other rotation |
🥦 Vegetables | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 CP: 9.5 |
|
Potatoes (Boiled, No Skin)
β Scores differently in other rotation |
🥦 Vegetables | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 CP: 9.0 |
| Butternut Squash (Cooked) | 🥦 Vegetables | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Acorn Squash (Cooked) | 🥦 Vegetables | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
|
Corn (Yellow, Cooked)
β Scores differently in other rotation |
🥦 Vegetables | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 CP: 8.0 |
| Pumpkin (Cooked) | 🥦 Vegetables | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
|
Beets (Cooked)
β Scores differently in other rotation |
🥦 Vegetables | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 CP: 9.0 |
| Parsnips (Cooked) | 🥦 Vegetables | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Jicama (Raw) | 🥦 Vegetables | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Rutabaga (Cooked) | 🥦 Vegetables | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
| Egg Whites (Cooked) | 🥩 Protein | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 CP: 0.1 |
|
Green Peas (Fresh)
β Scores differently in other rotation |
🫘 Legumes | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 CP: 4.5 |
| Greek Yogurt (Nonfat) | 🧀 Dairy | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 CP: 0.5 |
|
Skim Milk
β Scores differently in other rotation |
🧀 Dairy | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 CP: 2.7 |
| Green Tea (Unsweetened) | ☕ Beverages | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 CP: 0.0 |
| Black Coffee (No Cream) | ☕ Beverages | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 CP: 0.0 |
| Water | ☕ Beverages | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 CP: 0.0 |
| Herbal Tea (Unsweetened) | ☕ Beverages | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟢 CP: 0.0 |
|
Mustard (Yellow, 1 tbsp)
β Scores differently in other rotation |
🧂 Condiments & Seasonings | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 CP: 3.0 |
|
Hot Sauce (1 tbsp)
β Scores differently in other rotation |
🧂 Condiments & Seasonings | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 CP: 4.0 |
|
Soy Sauce (1 tbsp)
β Scores differently in other rotation |
🧂 Condiments & Seasonings | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 CP: 2.0 |
|
Vinegar (Any, 1 tbsp)
β Scores differently in other rotation |
🧂 Condiments & Seasonings | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 CP: 2.0 |
| Lemon Juice (1 tbsp) | 🧂 Condiments & Seasonings | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | β |
|
Salsa (Fresh)
β Scores differently in other rotation |
🧂 Condiments & Seasonings | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 CP: 8.0 |
|
Tomato Paste (1 tbsp)
β Scores differently in other rotation |
🧂 Condiments & Seasonings | 🟢 Green FP (Rapid Weight Loss) | 0.0 | π’ Ideal for rapid weight loss | 🟡 CP: 5.0 |
| Shrimp (Cooked) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.1 | π’ Ideal for rapid weight loss | 🟢 FP: 0.1 |
| Egg Whites (Cooked) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.1 | π’ Ideal for rapid weight loss | 🟢 FP: 0.0 |
| Whey Protein Isolate (Unflavored) | 🧀 Dairy | 🟢 Green CP (Rapid Weight Loss) | 0.1 | π’ Ideal for rapid weight loss | 🟢 FP: 0.1 |
| Rice Noodles (Cooked) | 🌾 Grains & Starches | 🟢 Green FP (Rapid Weight Loss) | 0.1 | π’ Ideal for rapid weight loss | β |
| Cod (Baked) | 🥩 Protein | 🟢 Green FP (Rapid Weight Loss) | 0.1 | π’ Ideal for rapid weight loss | 🟢 CP: 0.0 |
| Shrimp (Cooked) | 🥩 Protein | 🟢 Green FP (Rapid Weight Loss) | 0.1 | π’ Ideal for rapid weight loss | 🟢 CP: 0.1 |
|
Red Kidney Beans (Cooked)
β Scores differently in other rotation |
🫘 Legumes | 🟢 Green FP (Rapid Weight Loss) | 0.1 | π’ Ideal for rapid weight loss | 🟡 CP: 2.8 |
| Scallops (Broiled) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.2 | π’ Ideal for rapid weight loss | 🟢 FP: 0.1 |
| Cottage Cheese (1% Milkfat) | 🧀 Dairy | 🟢 Green CP (Rapid Weight Loss) | 0.2 | π’ Ideal for rapid weight loss | 🟢 FP: 0.2 |
|
Parmesan (Grated)
β Scores differently in other rotation |
🧀 Dairy | 🟢 Green CP (Rapid Weight Loss) | 0.2 | π’ Ideal for rapid weight loss | 🟡 FP: 1.8 |
|
String Cheese (Part-Skim)
β Scores differently in other rotation |
🧀 Dairy | 🟢 Green CP (Rapid Weight Loss) | 0.2 | π’ Ideal for rapid weight loss | 🟡 FP: 2.0 |
| Seitan (Wheat Gluten) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.2 | π’ Ideal for rapid weight loss | 🟢 FP: 0.1 |
| White Rice (Cooked) | 🌾 Grains & Starches | 🟢 Green FP (Rapid Weight Loss) | 0.2 | π’ Ideal for rapid weight loss | β |
| Couscous (Cooked) | 🌾 Grains & Starches | 🟢 Green FP (Rapid Weight Loss) | 0.2 | π’ Ideal for rapid weight loss | β |
| Tuna (Canned, Light, Water) | 🥩 Protein | 🟢 Green FP (Rapid Weight Loss) | 0.2 | π’ Ideal for rapid weight loss | 🟢 CP: 0.0 |
| Black Beans (Cooked) | 🫘 Legumes | 🟢 Green FP (Rapid Weight Loss) | 0.2 | π’ Ideal for rapid weight loss | 🟢 CP: 1.4 |
| Navy Beans (Cooked) | 🫘 Legumes | 🟢 Green FP (Rapid Weight Loss) | 0.2 | π’ Ideal for rapid weight loss | 🟢 CP: 1.8 |
| Pinto Beans (Cooked) | 🫘 Legumes | 🟢 Green FP (Rapid Weight Loss) | 0.2 | π’ Ideal for rapid weight loss | 🟢 CP: 1.7 |
| Cottage Cheese (1% Milkfat) | 🧀 Dairy | 🟢 Green FP (Rapid Weight Loss) | 0.2 | π’ Ideal for rapid weight loss | 🟢 CP: 0.2 |
| Clams (Steamed) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.3 | π’ Ideal for rapid weight loss | 🟢 FP: 0.3 |
|
Eggs (Hard Boiled, Whole)
β Scores differently in other rotation |
🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.3 | π’ Ideal for rapid weight loss | 🟡 FP: 1.6 |
| Cottage Cheese (Nonfat) | 🧀 Dairy | 🟢 Green CP (Rapid Weight Loss) | 0.3 | π’ Ideal for rapid weight loss | 🟢 FP: 0.0 |
|
Swiss Cheese
β Scores differently in other rotation |
🧀 Dairy | 🟢 Green CP (Rapid Weight Loss) | 0.3 | π’ Ideal for rapid weight loss | 🟡 FP: 2.5 |
|
Mozzarella (Part-Skim)
β Scores differently in other rotation |
🧀 Dairy | 🟢 Green CP (Rapid Weight Loss) | 0.3 | π’ Ideal for rapid weight loss | 🟡 FP: 2.1 |
| Polenta (Cooked) | 🌾 Grains & Starches | 🟢 Green FP (Rapid Weight Loss) | 0.3 | π’ Ideal for rapid weight loss | β |
| Turkey Breast (Roasted) | 🥩 Protein | 🟢 Green FP (Rapid Weight Loss) | 0.3 | π’ Ideal for rapid weight loss | 🟢 CP: 0.0 |
| Tilapia (Baked) | 🥩 Protein | 🟢 Green FP (Rapid Weight Loss) | 0.3 | π’ Ideal for rapid weight loss | 🟢 CP: 0.0 |
| Lentils (Cooked) | 🫘 Legumes | 🟢 Green FP (Rapid Weight Loss) | 0.3 | π’ Ideal for rapid weight loss | 🟢 CP: 1.2 |
| Mussels (Steamed) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.4 | π’ Ideal for rapid weight loss | 🟢 FP: 0.4 |
| Greek Yogurt (Nonfat, Plain) | 🧀 Dairy | 🟢 Green CP (Rapid Weight Loss) | 0.5 | π’ Ideal for rapid weight loss | 🟢 FP: 0.0 |
|
Feta Cheese
β Scores differently in other rotation |
🧀 Dairy | 🟢 Green CP (Rapid Weight Loss) | 0.5 | π’ Ideal for rapid weight loss | 🟡 FP: 2.4 |
|
Ricotta (Part-Skim)
β Scores differently in other rotation |
🧀 Dairy | 🟢 Green CP (Rapid Weight Loss) | 0.5 | π’ Ideal for rapid weight loss | 🟡 FP: 1.6 |
|
Hemp Seeds (Hulled)
β Scores differently in other rotation |
🥜 Nuts & Seeds | 🟢 Green CP (Rapid Weight Loss) | 0.5 | π’ Ideal for rapid weight loss | 🟡 FP: 2.1 |
| Cheddar Cheese | 🧀 Dairy | 🟡 Yellow CP (Flexible / Maintenance) | 0.5 | π‘ Flexible / maintenance | β |
|
Corn Tortilla
β Scores differently in other rotation |
🌾 Grains & Starches | 🟢 Green FP (Rapid Weight Loss) | 0.5 | π’ Ideal for rapid weight loss | 🟡 CP: 9.5 |
|
Buckwheat (Cooked)
β Scores differently in other rotation |
🌾 Grains & Starches | 🟢 Green FP (Rapid Weight Loss) | 0.5 | π’ Ideal for rapid weight loss | 🟡 CP: 7.0 |
| Millet (Cooked) | 🌾 Grains & Starches | 🟢 Green FP (Rapid Weight Loss) | 0.5 | π’ Ideal for rapid weight loss | β |
| Chicken Breast (Roasted, Skinless) | 🥩 Protein | 🟢 Green FP (Rapid Weight Loss) | 0.5 | π’ Ideal for rapid weight loss | 🟢 CP: 0.0 |
| Watercress (Raw) | 🥦 Vegetables | 🟢 Green CP (Rapid Weight Loss) | 0.6 | π’ Ideal for rapid weight loss | 🟢 FP: 0.0 |
|
Spaghetti (Firm, Cooked)
β Scores differently in other rotation |
🌾 Grains & Starches | 🟢 Green FP (Rapid Weight Loss) | 0.6 | π’ Ideal for rapid weight loss | 🟡 CP: 9.0 |
|
Whole Wheat Pasta (Cooked)
β Scores differently in other rotation |
🌾 Grains & Starches | 🟢 Green FP (Rapid Weight Loss) | 0.6 | π’ Ideal for rapid weight loss | 🟡 CP: 8.0 |
| Venison (Roasted) | 🥩 Protein | 🟢 Green FP (Rapid Weight Loss) | 0.6 | π’ Ideal for rapid weight loss | 🟢 CP: 0.0 |
|
Pumpkin Seeds (Roasted)
β Scores differently in other rotation |
🥜 Nuts & Seeds | 🟢 Green CP (Rapid Weight Loss) | 0.7 | π’ Ideal for rapid weight loss | 🟡 FP: 2.3 |
| Tofu (Firm) | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.7 | π’ Ideal for rapid weight loss | 🟢 FP: 0.7 |
| Tofu (Firm) | 🥩 Protein | 🟢 Green FP (Rapid Weight Loss) | 0.7 | π’ Ideal for rapid weight loss | 🟢 CP: 0.7 |
| Edamame (Shelled, Cooked) | 🫘 Legumes | 🟢 Green CP (Rapid Weight Loss) | 0.8 | π’ Ideal for rapid weight loss | 🟢 FP: 0.7 |
| Seaweed, Nori (Dried) | 🥦 Vegetables | 🟢 Green CP (Rapid Weight Loss) | 0.8 | π’ Ideal for rapid weight loss | 🟢 FP: 0.1 |
|
Amaranth (Cooked)
β Scores differently in other rotation |
🌾 Grains & Starches | 🟢 Green FP (Rapid Weight Loss) | 0.8 | π’ Ideal for rapid weight loss | 🟡 CP: 5.5 |
| Bison (Ground, Cooked) | 🥩 Protein | 🟢 Green FP (Rapid Weight Loss) | 0.8 | π’ Ideal for rapid weight loss | 🟢 CP: 0.0 |
| Seaweed, Spirulina (Dried) | 🥦 Vegetables | 🟢 Green CP (Rapid Weight Loss) | 0.9 | π’ Ideal for rapid weight loss | 🟢 FP: 0.2 |
| Tempeh | 🥩 Protein | 🟢 Green CP (Rapid Weight Loss) | 0.9 | π’ Ideal for rapid weight loss | 🟢 FP: 0.9 |
|
Brown Rice (Cooked)
β Scores differently in other rotation |
🌾 Grains & Starches | 🟢 Green FP (Rapid Weight Loss) | 0.9 | π’ Ideal for rapid weight loss | 🟡 CP: 8.5 |
|
Quinoa (Cooked)
β Scores differently in other rotation |
🌾 Grains & Starches | 🟢 Green FP (Rapid Weight Loss) | 0.9 | π’ Ideal for rapid weight loss | 🟡 CP: 6.5 |
| Swordfish (Grilled) | 🥩 Protein | 🟡 Yellow FP (Flexible / Maintenance) | 1.0 | π‘ Flexible / maintenance | 🟢 CP: 0.0 |
| Duck Breast (Skinless, Roasted) | 🥩 Protein | 🟡 Yellow FP (Flexible / Maintenance) | 1.0 | π‘ Flexible / maintenance | 🟢 CP: 0.0 |
|
Flax Seeds (Ground)
β Scores differently in other rotation |
🥜 Nuts & Seeds | 🟢 Green CP (Rapid Weight Loss) | 1.1 | π’ Ideal for rapid weight loss | 🟡 FP: 2.8 |
| Pork Tenderloin (Roasted) | 🥩 Protein | 🟡 Yellow FP (Flexible / Maintenance) | 1.1 | π‘ Flexible / maintenance | 🟢 CP: 0.0 |
| Salmon (Red/Sockeye, Baked) | 🥩 Protein | 🟡 Yellow FP (Flexible / Maintenance) | 1.1 | π‘ Flexible / maintenance | 🟢 CP: 0.0 |
| Kale (Raw) | 🥦 Vegetables | 🟡 Yellow FP (Flexible / Maintenance) | 1.1 | π‘ Flexible / maintenance | 🟡 CP: 3.5 |
| Lentils (Cooked) | 🫘 Legumes | 🟢 Green CP (Rapid Weight Loss) | 1.2 | π’ Ideal for rapid weight loss | 🟢 FP: 0.3 |
|
Peanut Butter (Natural)
β Scores differently in other rotation |
🥜 Nuts & Seeds | 🟢 Green CP (Rapid Weight Loss) | 1.2 | π’ Ideal for rapid weight loss | 🟡 FP: 2.8 |
|
Sunflower Seeds (Dry Roasted)
β Scores differently in other rotation |
🥜 Nuts & Seeds | 🟢 Green CP (Rapid Weight Loss) | 1.2 | π’ Ideal for rapid weight loss | 🟡 FP: 2.9 |
| Turkey (Dark Meat, Roasted) | 🥩 Protein | 🟡 Yellow FP (Flexible / Maintenance) | 1.2 | π‘ Flexible / maintenance | 🟢 CP: 0.0 |
| Chicken Drumstick (Skinless) | 🥩 Protein | 🟡 Yellow FP (Flexible / Maintenance) | 1.2 | π‘ Flexible / maintenance | 🟢 CP: 0.0 |
| Trout (Rainbow, Baked) | 🥩 Protein | 🟡 Yellow FP (Flexible / Maintenance) | 1.3 | π‘ Flexible / maintenance | 🟢 CP: 0.0 |
| Chicken Thigh (Skinless, Roasted) | 🥩 Protein | 🟡 Yellow FP (Flexible / Maintenance) | 1.3 | π‘ Flexible / maintenance | 🟢 CP: 0.0 |
| Milk (2%) | 🧀 Dairy | 🟡 Yellow FP (Flexible / Maintenance) | 1.3 | π‘ Flexible / maintenance | 🟡 CP: 2.6 |
| Chickpeas/Garbanzo (Cooked) | 🫘 Legumes | 🟡 Yellow FP (Flexible / Maintenance) | 1.3 | π‘ Flexible / maintenance | 🟡 CP: 3.2 |
| Black Beans (Cooked, Drained) | 🫘 Legumes | 🟢 Green CP (Rapid Weight Loss) | 1.4 | π’ Ideal for rapid weight loss | 🟢 FP: 0.2 |
|
Chia Seeds
β Scores differently in other rotation |
🥜 Nuts & Seeds | 🟢 Green CP (Rapid Weight Loss) | 1.4 | π’ Ideal for rapid weight loss | 🟡 FP: 2.0 |
| Asparagus (Cooked) | 🥦 Vegetables | 🟢 Green CP (Rapid Weight Loss) | 1.4 | π’ Ideal for rapid weight loss | 🟢 FP: 0.0 |
| Beef, Bottom Round (Lean, Roasted) | 🥩 Protein | 🟡 Yellow FP (Flexible / Maintenance) | 1.4 | π‘ Flexible / maintenance | 🟢 CP: 0.0 |
| Sardines (Canned in Water) | 🥩 Protein | 🟡 Yellow FP (Flexible / Maintenance) | 1.4 | π‘ Flexible / maintenance | 🟢 CP: 0.0 |
